How many Survivors are banned from Rules of Survival

Roviel Villapana

Paradox Personified
Sep 18, 2014
672
6
83
28
8
Visit site
Full Name
OVD
Here is a compilation list of how many users are getting banned from Rules of Survival ever since cheaters and modders emerged.

March 2nd - 656,515
March 2nd to March 8th - 120,000
March 12th - March 14th - 123,540
March 15th - March 18th - 141,259
March 19th - March 21st - 160,993
March 22nd - March 25th - 254,842
March 26th - March 28th - 183,677
March 29th - April 3rd - 449,543
April 6th - April 12th - 707,064
April 13th - April 19th - 549,271
April 20th - April 26th - 942,925
April 27th - May 3rd - 731,350
May 4th - May 10th- 713,738
May 11th - May 17th - 635,288
May 18th - May 24th - 673,780
May 25th - May 31st - 699,260
June 1st - June 7th - 590,000
June 6th - June 14th - 404,620
June 15th - June 21st - 452,401
 

Reply