2015 League of Legends Championship Series
A professional League of Legendselectronic sports competition run by Riot Games, consisting of 2 leagues (North America and Europe) with two splits (spring and summer) per season.
MATCHES TODAY
STANDINGS
A professional League of Legendselectronic sports competition run by Riot Games, consisting of 2 leagues (North America and Europe) with two splits (spring and summer) per season.
MATCHES TODAY
- LGD Gaming vs Gamtee
- Masters 3 vs Energy Pacemaker
- Star Horn Royal Club vs Invictus Gaming
- EDward Gaming vs Vici Gaming
STANDINGS
Team Set Wins W/L Points
EDG 14-4-1 32-6 46
Snake 9-10-2 28-14 37
OMG 8-11-1 27-13 35
Vici Gaming 7-10-3 24-16 31
Invictus Gaming 7-7-6 21-19 28
LGD 6-9-4 21-17 27
Team King 5-9-7 19-23 24
Master3 4-8-8 16-24 20
World Elite 3-10-8 16-26 19
Starhorn Royal Club 5-4-11 14-26 19
Gamtee 1-10-8 12-26 13
Energy Pacemaker 1-8-11 10-30 11
EDG 14-4-1 32-6 46
Snake 9-10-2 28-14 37
OMG 8-11-1 27-13 35
Vici Gaming 7-10-3 24-16 31
Invictus Gaming 7-7-6 21-19 28
LGD 6-9-4 21-17 27
Team King 5-9-7 19-23 24
Master3 4-8-8 16-24 20
World Elite 3-10-8 16-26 19
Starhorn Royal Club 5-4-11 14-26 19
Gamtee 1-10-8 12-26 13
Energy Pacemaker 1-8-11 10-30 11
Last edited: